Fall & Winter Schedule – 2018
- All Events
- All Belts - Kids
- Adults - Sparring
- Boxing
- Adult Taekwon-Do & Kickboxing
- Competition Team Training
- Special Events Day
- Kids Sparring - All Belts
- Advanced Kids
- Little Dragons
- All Belts - All Ages
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
10:30 AM | Special Events Day NO MARTIAL ARTS
TRAINING ALL DAY! 10:30 AM 7:45 PM Boxing 6:00 PM 7:00 PM | All Belts - All Ages 10:30 AM 11:30 AM | ||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | Competition Team Training 11:30 AM 12:30 PM | |||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | Little Dragons 5:15 PM 5:45 PM | Little Dragons 5:15 PM 5:45 PM | ||||
5:30 PM | ||||||
5:45 PM | Advanced Kids 5:45 PM 6:45 PM | All Belts - Kids 5:45 PM 6:45 PM | Kids Sparring - All Belts 5:45 PM 6:45 PM | All Belts - Kids 5:45 PM 6:45 PM | ||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | Boxing 6:45 PM 7:45 PM | Adult Taekwon-Do & Kickboxing 6:45 PM 7:45 PM | Adults - Sparring Safety equipment mandatory 6:45 PM 7:45 PM Boxing 6:45 PM 7:45 PM | Adult Taekwon-Do & Kickboxing 6:45 PM 7:45 PM | ||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM |
MONDAY
-
Advanced Kids5:45 PM - 6:45 PM
-
Boxing6:45 PM - 7:45 PM
TUESDAY
-
Little Dragons5:15 PM - 5:45 PM
-
All Belts - Kids5:45 PM - 6:45 PM
-
Adult Taekwon-Do & Kickboxing6:45 PM - 7:45 PM
WEDNESDAY
-
Kids Sparring - All Belts5:45 PM - 6:45 PM
-
Adults - Sparring6:45 PM - 7:45 PM
-
Boxing6:45 PM - 7:45 PM
THURSDAY
-
Little Dragons5:15 PM - 5:45 PM
-
All Belts - Kids5:45 PM - 6:45 PM
-
Adult Taekwon-Do & Kickboxing6:45 PM - 7:45 PM
FRIDAY
-
Special Events Day10:30 AM - 7:45 PM
-
Boxing6:00 PM - 7:00 PM
SATURDAY
-
All Belts - All Ages10:30 AM - 11:30 AM
-
Competition Team Training11:30 AM - 12:30 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
5:45 PM | All Belts - Kids 5:45 PM 6:45 PM | All Belts - Kids 5:45 PM 6:45 PM | ||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM |
TUESDAY
-
All Belts - Kids5:45 PM - 6:45 PM
THURSDAY
-
All Belts - Kids5:45 PM - 6:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
6:45 PM | Adults - Sparring Safety equipment mandatory 6:45 PM 7:45 PM | |||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM |
WEDNESDAY
-
Adults - Sparring6:45 PM - 7:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
6:00 PM | Boxing 6:00 PM 7:00 PM | |||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | Boxing 6:45 PM 7:45 PM | Boxing 6:45 PM 7:45 PM | ||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM |
MONDAY
-
Boxing6:45 PM - 7:45 PM
WEDNESDAY
-
Boxing6:45 PM - 7:45 PM
FRIDAY
-
Boxing6:00 PM - 7:00 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
6:45 PM | Adult Taekwon-Do & Kickboxing 6:45 PM 7:45 PM | Adult Taekwon-Do & Kickboxing 6:45 PM 7:45 PM | ||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM |
TUESDAY
-
Adult Taekwon-Do & Kickboxing6:45 PM - 7:45 PM
THURSDAY
-
Adult Taekwon-Do & Kickboxing6:45 PM - 7:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
11:30 AM | Competition Team Training 11:30 AM 12:30 PM | |||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM |
SATURDAY
-
Competition Team Training11:30 AM - 12:30 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
10:30 AM | Special Events Day NO MARTIAL ARTS
TRAINING ALL DAY! 10:30 AM 7:45 PM | |||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM | ||||||
11:30 AM | ||||||
11:45 AM | ||||||
12:00 PM | ||||||
12:15 PM | ||||||
12:30 PM | ||||||
12:45 PM | ||||||
1:00 PM | ||||||
1:15 PM | ||||||
1:30 PM | ||||||
1:45 PM | ||||||
2:00 PM | ||||||
2:15 PM | ||||||
2:30 PM | ||||||
2:45 PM | ||||||
3:00 PM | ||||||
3:15 PM | ||||||
3:30 PM | ||||||
3:45 PM | ||||||
4:00 PM | ||||||
4:15 PM | ||||||
4:30 PM | ||||||
4:45 PM | ||||||
5:00 PM | ||||||
5:15 PM | ||||||
5:30 PM | ||||||
5:45 PM | ||||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM | ||||||
6:45 PM | ||||||
7:00 PM | ||||||
7:15 PM | ||||||
7:30 PM |
FRIDAY
-
Special Events Day10:30 AM - 7:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
5:45 PM | Kids Sparring - All Belts 5:45 PM 6:45 PM | |||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM |
WEDNESDAY
-
Kids Sparring - All Belts5:45 PM - 6:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
5:45 PM | Advanced Kids 5:45 PM 6:45 PM | |||||
6:00 PM | ||||||
6:15 PM | ||||||
6:30 PM |
MONDAY
-
Advanced Kids5:45 PM - 6:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
5:15 PM | Little Dragons 5:15 PM 5:45 PM | Little Dragons 5:15 PM 5:45 PM | ||||
5:30 PM |
TUESDAY
-
Little Dragons5:15 PM - 5:45 PM
THURSDAY
-
Little Dragons5:15 PM - 5:45 PM
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
---|---|---|---|---|---|---|
10:30 AM | All Belts - All Ages 10:30 AM 11:30 AM | |||||
10:45 AM | ||||||
11:00 AM | ||||||
11:15 AM |
SATURDAY
-
All Belts - All Ages10:30 AM - 11:30 AM
No events available!